As of 15 February I have 7 races recorded on the Power of 10, for 2016, the one which has taken the most out of me was the Stamford 30k (18.96 miles) which was on the 14 February.
My plan was to run a Marathon Pace run (which is defined as a run with most of the miles at your goal marathon pace) – the basis behind these is to provide the precise physiological benefit of allowing you to practice the pace, form and so on of the big race, and they give confidence.
I programmed my watch to keep me in the following pace zones (I did not know you could do this until the day before):
I ran:
- 2 miles at 6:59 pace (down hill so hard to hold back)
- 14 miles at 6:35 pace (the race was hilly and windy)
- 2.5 miles at 7:02 pace (tough to keep at this)
My finishing time was 2:04:53 (this was a 2 and a half minute PB on this race I think). Previous times on the course (when I raced it) were 2:11:09 and 2:07:17. Unfortunately I need to go back next year and run 2:04:22.
| 2016 V35 Doncaster | |||||||||||
| Event | Perf | Pos | Venue | Meeting | Date | ||||||
| parkrun | 20:30 | 1 | 1 | Doncaster Sandall Park | Doncaster parkrun # 125 | 13 Feb 16 | |||||
| 10K | 37:25 | 37:22 | 21 | 3 | Cleethorpes | Cleethorpes New Year’s Day 10K | 1 Jan 16 | ||||
| 10.4KXC | 46:47 | 131 | Ripon | Yorkshire County Championships | 9 Jan 16 | ||||||
| 12KXC | 61:55 | 368 | Blackburn | Northern Championships | 30 Jan 16 | ||||||
| 10M | 62:15 | 62:12 | 33 | 7 | Skidby | Ferriby 10 | 24 Jan 16 | ||||
| HM | 81:17 | 81:14 | 88 | 27 | York | Brass Monkey Half Marathon | 17 Jan 16 | ||||
| 30K | 2:04:58 | 2:04:53 | 43 | 5 | Stamford | St Valentines 30K | 14 Feb 16 | ||||









