U15 Girls Points - 2 track + 2 field 100 200 800 75h LJ HJ DT SP JT 2 Track 2 Field Total
447 Nicole Bewley 547 14.09.98     27.8 76     12.4 84 4.80 79 1.60 86     10.74 84 29.52 77   76 84 86 84 330
394 Indra Davies   29.05.95 13.8 75 28.0 75         4.04 71         7.50 66       75 75 71 66 287
349 Alice Howe   29.12.95 13.7 76 27.0 80         4.42 75         5.7 48       76 80 75 48 279
371 Rebecca Scott   01.04.96 15.1 51         13.8 70 4.54 76 1.30 66               51 70 76 66 263
422 Rachel Shaw   24.12.95 13.8 75 27.3 78                     6.38 54 13.68 39   75 78 54 39 246
369 Megan Blackburn 666 04.11.95     31.2 59 02:39.2 70     3.74 62             12.87 36   59 70 62 36 227
368 Cherry St. Clair   23.12.95 15.5 46 32.1 54         3.54 56     11 29           46 54 56 29 185
377 Shannice Winter 1242 23.01.96     33.1 49     20.5 5 3.45 53             9.89 24   49 5 53 24 131
415 Paige Watkin-Drury   08.08.96 15.4 47 30.6 62 03:26.2 46                                   0
                                              0
                                                        0
                                                        0
                                                        0
                                                        0
                                                        0
                                                        0
                                                        0
                                                        0