Place Int Surname Handicapped Time Actual Time Handicap Points
1 Chris Moran 38:40 32:40 6:00 70
2 Alistair Topping 39:00 33:00 6:00 69
3 Jordan Taylor 39:33 33:33 6:00 68
4 Les Grant 41:55 32:55 9:00 67
5 Declan Neary 41:57 33:57 8:00 66
6 Carl Ryde 42:02 26:02 16:00 65
7 Andy Siddle 42:07 28:07 14:00 64
8 Ryan Woodall 42:12 33:12 9:00 63
9 Kay Strawbridge 42:17 38:47 3:30 67
10 Key Lincoln 42:23 31:23 11:00 66
11 Phil Snow 42:41 32:41 10:00 60
12 Jason Harland 42:44 34:44 8:00 59
13 Steve Peacock 42:51 31:51 11:00 58
14 Dave McCabe 42:55 30:55 12:00 62
15 Pete Wade 42:56 32:56 10:00 56
16 Iain Taylor 43:04 39:04 4:00 55
17 Mo Rodwell 43:14 31:14 12:00 54
18 Sharon Hathaway 43:37 40:07 3:30 53
19 Gaynor Neary 43:56 41:56 2:00 52
20 Ledley Wilson 44:41 38:41 6:00 51
21 Pete Oliver 45:01 34:01 11:00 50
22 Alison Billingham 45:51 43:51 2:00 49
23 Paul Gray 46:02 40:02 6:00 48
24 Bridget Boutell 46:14 44:14 2:00 47
25 Daniel Orme 47:34 33:34 14:00 46
26 Malcolm Leggatt 48:09 37:09 11:00 45
27 Andy Stokes 50:07 31:07 19:00 44
2 Laps
1 Andrew Pick 29:07 23:07 6:00
2 Joanne Rourke 31:27 29:27 2:00
3 Kev Newman 35:00 20:00 15:00
1 Lap
1 Christian Grant 20:36 12:36 8:00