Place Int Surname Handicapped Time Actual Time Handicap Points
1 Roger Laidlow 49:27 33:27 16:00 70
2 Darren Wood 49:38 32:38 17:00 74
3 Josie Parkin 49:40 43:40 6:00 73
4 Malcolm Leggatt 50:06 33:06 17:00 72
5 Fred Dunn 50:08 37:08 13:00 71
6 Pete Oliver 50:09 31:09 19:00 65
7 Paul Brown 50:10 32:10 18:00 64
8 John McHale 50:14 32:14 18:00 68
9 Mo Rodwell 50:26 30:26 20:00 67
10 Kev Newman 50:37 27:37 23:00 61
11 Angela Parkin 50:45 37:45 13:00 60
12 John Guveya 50:49 27:49 23:00 59
13 Kev Brennan 50:51 31:51 19:00 63
14 Iain Taylor 50:53 37:53 13:00 62
15 Roger Fuller 51:03 33:03 18:00 56
16 Mick Page 51:06 29:06 22:00 55
17 Jacob Clarke 51:20 27:20 24:00 54 Fastest Time
18 Bob Coleman 51:28 38:28 13:00 53
19 Mick Davies 51:39 39:39 12:00 52
20 Paul Bond 51:41 31:41 20:00 51
21 Dave Grayson 53:17 36:17 17:00 50
2 Laps
1 Bertie Houghton 35:34 20:34 15:00
2 Les Frost 35:42 20:42 15:00
3 Danny Orme 36:38 21:38 15:00
4 Ryan Woodall 36:39 21:39 15:00
5 Kieron Sanderson 37:58 22:58 15:00
6 Emily Frost 38:07 23:07 15:00
7 Kirsten Frost 40:19 25:19 15:00
8 Kelly Tait 41:23 28:23 13:00
9 Mattie Shaw 42:57 27:57 15:00
10 Lauren Frost 44:06 29:06 15:00
1 Lap
1 Reece Selks 25:15 10:15 15:00
2 Laure Panon 29:22 14:22 15:00
3 Simon Wade 33:26 9:26 24:00