I really did not feel like going for a long run today so I made sure I went as in 4 weeks I will not have a choice.
It was not that bad really, probably 25% on snow and ice – the rest was clear. Lots of standing water and fairly strong wind. Did not push it and ran the second half faster than the first. It was about 1 degree C.
Lots of cyclists out going in all directions on the main roads. Got beeped at 3 miles (Jay Buxton), 16 miles (Darren and T) and 19 miles (Digger).
20 Miles in 2:29:26, AvHR 143.
Don’t know why but on the A614 the snow was a foot deep in places on the path so ran on the road but occasionally had to try to run in the show when the road got busy.
1) – 1m – 7:58(7:58/m) – 151bpm avge – 174bpm max – 73cal
2) – 1m – 7:25(7:25/m) – 159bpm avge – 172bpm max – 110cal
3) – 1m – 7:06(7:06/m) – 149bpm avge – 159bpm max – 93cal
4) – 1m – 7:17(7:17/m) – 144bpm avge – 152bpm max – 94cal
5) – 1m – 7:37(7:37/m) – 147bpm avge – 153bpm max – 105cal
6) – 1m – 7:46(7:46/m) – 141bpm avge – 149bpm max – 89cal
7) – 1m – 7:35(7:35/m) – 139bpm avge – 146bpm max – 82cal
8) – 1m – 7:42(7:42/m) – 139bpm avge – 148bpm max – 79cal
9) – 1m – 7:43(7:43/m) – 139bpm avge – 147bpm max – 83cal
10) – 1m – 7:54(7:54/m) – 134bpm avge – 154bpm max – 65cal
11) – 1m – 7:37(7:37/m) – 138bpm avge – 149bpm max – 72cal
12) – 1m – 7:27(7:27/m) – 138bpm avge – 148bpm max – 71cal
13) – 1m – 7:33(7:33/m) – 140bpm avge – 149bpm max – 71cal
14) – 1m – 7:22(7:22/m) – 141bpm avge – 152bpm max – 69cal
15) – 1m – 7:12(7:12/m) – 144bpm avge – 153bpm max – 77cal
16) – 1m – 7:04(7:04/m) – 145bpm avge – 154bpm max – 73cal
17) – 1m – 7:14(7:14/m) – 146bpm avge – 154bpm max – 81cal
18) – 1m – 7:19(7:19/m) – 145bpm avge – 154bpm max – 73cal
19) – 1m – 7:04(7:04/m) – 148bpm avge – 160bpm max – 80cal
20) – 1m – 7:26(7:26/m) – 147bpm avge – 156bpm max – 76cal
