Wednesday rest day.
I had planned to run a tempo run on Thursday but I felt tired so ran with Mark Higham who was also running a steady one.
Friday rest day.
Saturday did a long run – 20 miles in 2:26:17 – AvHR 145 7:19 minute miles. My target time was 2:30:00 so that was ok. I was feeling quite good at 11 miles so I decided to run from the roundabout on High Common Lane (A614) to Blaxton roundabout (A614) – 3.3 miles length at my planned marathon pace. This is quite flat and boring so I was pleased to have a go and I managed to keep it at about 6:42 minute miles.
Struggled a bit for the last 3 or 4 miles but I kept the pace at 7:15 for the last 2 miles. Drank all my 1.5l of water and took 2 gels.
It was breezy and at times drizzling with areas of standing water.
I am about to loose another toe nail on my right foot.
today’s kit
1) – 1m – 7:36(7:36/m) – 159bpm avge – 175bpm max – 98cal
2) – 1m – 7:16(7:16/m) – 143bpm avge – 162bpm max – 103cal
3) – 1m – 7:19(7:19/m) – 145bpm avge – 155bpm max – 101cal
4) – 1m – 7:17(7:17/m) – 145bpm avge – 158bpm max – 95cal
5) – 1m – 7:33(7:33/m) – 146bpm avge – 151bpm max – 104cal
6) – 1m – 7:25(7:25/m) – 144bpm avge – 158bpm max – 96cal
7) – 1m – 7:20(7:20/m) – 141bpm avge – 148bpm max – 86cal
8) – 1m – 7:37(7:37/m) – 142bpm avge – 149bpm max – 89cal
9) – 1m – 7:18(7:18/m) – 140bpm avge – 150bpm max – 77cal
10) – 1m – 7:23(7:23/m) – 142bpm avge – 145bpm max – 90cal
11) – 1m – 7:12(7:12/m) – 136bpm avge – 149bpm max – 60cal
12) – 1m – 6:39(6:39/m) – 150bpm avge – 161bpm max – 89cal
13) – 1m – 6:45(6:45/m) – 151bpm avge – 159bpm max – 99cal
14) – 1m – 6:42(6:42/m) – 152bpm avge – 157bpm max – 101cal
15) – 1m – 7:42(7:42/m) – 143bpm avge – 153bpm max – 77cal
16) – 1m – 7:35(7:35/m) – 141bpm avge – 145bpm max – 65cal
17) – 1m – 7:33(7:33/m) – 145bpm avge – 153bpm max – 80cal
18) – 1m – 7:32(7:32/m) – 146bpm avge – 151bpm max – 80cal
19) – 1m – 7:16(7:16/m) – 147bpm avge – 153bpm max – 84cal
20) – 1m – 7:15(7:15/m) – 148bpm avge – 153bpm max – 86cal
If I keep it up I will smash 200 miles this month (never done that before).
