Recovery run with Lee

Not feeling great, trying to prepare for Percy Pud on Sunday so decided to run at my recovery pace.  I took Sophie to the club so I had to be back for 7pm, Lee Watkinson also had to be back for 7 so we ran together, My HR was high for the first mile but it then dropped to my recovery zone which was ok.  Fairly easy run but legs aching for last mile, presumably because of my bit of a cold.

Lee is one of our most improved runners this year, he needs to get some races some ASAP so we can see where he is at.

1) 1m – 7:12(7:12/m) 156/175bpm 17cal
2) 1m – 7:21(7:21/m) 137/152bpm 100cal
3) 1m – 7:47(7:47/m) 139/149bpm 109cal
4) 1m – 7:36(7:36/m) 139/147bpm 104cal
5) 1m – 7:29(7:29/m) 144/151bpm 110cal
6) 1m – 7:39(7:39/m) 141/147bpm 103cal
7) 1m – 7:28(7:28/m) 140/152bpm 96cal
8) 0.09m – 37(7:07/m) 152/153bpm 10cal

Leave a Reply

Your email address will not be published. Required fields are marked *