Training 21 May 2013

Tough track session, really good session.  Ran most of the with Justin – all with 90 second recovery, Max recorded HR 172:

1 x 1600 in 6:18 AvHR 164

1 x 800 in 3:04 AvHR 165

1 x 400 in 1:32 AvHR 146

1 x 1600 in 6:07 AvHR 160

1 x 800 in 3:00 AvHR 157

1 x 400 in 1:28 AvHR 149

1 x 1600 in 5:51 AvHR 165

1 x 800 in 2:50 AvHR 160

1 x 400 in 1:15 AvHR 151

Leave a Reply

Your email address will not be published. Required fields are marked *